Have you ever wondered how our federal government could have amassed a debt of over 31 Trillion dollars?
Might it have something to do with the long list below?
As of [updated] August, 2023, there are 630 federal agencies and departments, each with its own funding, mission, staff. buildings, phones, office furniture, computers, internet access, and an entrenched hierarchy of bureaucrats.
All of them have an implicit goal of preserving and growing their organization. And with the automatic budget increases they get every year, they do indeed grow — exponentially!
Is it any wonder we’re so deeply in debt? Has our federal government ever heard of zero-based budgeting?
Please scroll down the massive list below, click on a few of the links, read their mission, and ask yourself if We the People really need to pay for all of these agencies and departments. To slow the growth in our debt, couldn’t we “rough it” and get by with 330 organizations instead of 630?
In the comment section below this article, please suggest a couple of your favorite candidate agencies or departments to simply do away with. If enough people reply, I’ll report the results later.
Finally, if we simply must keep all these organizations running, might we at least apply Senator Rand Paul’s “Six-Penny Plan” to balance the budget in ~5 years? What do you think?
Source (August, 2023 update): Federal Registry
1 | Ability One Commission | |
2 | Access Board | |
3 | Administration for Children and Families (ACF) | |
4 | Administration for Community Living | |
5 | Administration for Native Americans | |
6 | Administrative Conference of the United States | |
7 | Administrative Office of the U.S. Courts | |
8 | Advisory Council on Historic Preservation | |
9 | Africa Command | |
10 | African Development Foundation | |
11 | Agency for Global Media | |
12 | Agency for Healthcare Research and Quality (AHRQ) | |
13 | Agency for International Development (USAID) | |
14 | Agency for Toxic Substances and Disease Registry | |
15 | Agricultural Marketing Service (AMS) | |
16 | Agricultural Research Service | |
17 | Agriculture Department (USDA) | |
18 | Agriculture Library | |
19 | Air Force | |
20 | Air Force Reserve | |
21 | Alcohol and Tobacco Tax and Trade Bureau | |
22 | Alcohol, Tobacco, Firearms and Explosives Bureau (ATF) | |
23 | Alhurra TV | |
24 | American Battle Monuments Commission | |
25 | AmeriCorps | |
26 | AmeriCorps Seniors | |
27 | Amtrak (AMTRAK) | |
28 | Animal and Plant Health Inspection Service (APHIS) | |
29 | Antitrust Division | |
30 | Appalachian Regional Commission | |
31 | Architect of the Capitol | |
32 | Archives, National Archives and Records Administration (NARA) | |
33 | Arctic Research Commission | |
34 | Armed Forces Retirement Home | |
35 | Arms Control and International Security | |
36 | Army | |
37 | Army Corps of Engineers | |
38 |
|
|
39 | Bankruptcy Courts | |
40 | Barry M. Goldwater Scholarship and Excellence in Education Program | |
41 | Bonneville Power Administration | |
42 | Botanic Garden | |
43 | Bureau of Alcohol and Tobacco Tax and Trade | |
44 | Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) | |
45 | Bureau of Consular Affairs | |
46 | Bureau of Consumer Financial Protection | |
47 | Bureau of Economic Analysis (BEA) | |
48 | Bureau of Engraving and Printing (BEP) | |
49 | Bureau of Indian Affairs | |
50 | Bureau of Industry and Security (BIS) | |
51 | Bureau of International Labor Affairs | |
52 | Bureau of Justice Statistics | |
53 | Bureau of Labor Statistics | |
54 | Bureau of Land Management (BLM) | |
55 | Bureau of Ocean Energy Management | |
56 | Bureau of Prisons (BOP) | |
57 | Bureau of Reclamation | |
58 | Bureau of Safety and Environmental Enforcement (BSEE) | |
59 | Bureau of the Census | |
60 | Bureau of the Fiscal Service | |
61 | Bureau of Transportation Statistics | |
62 | Capitol Police | |
63 | Capitol Visitor Center | |
64 | Career, Technical, and Adult Education, Office of | |
65 | Census Bureau | |
66 | Center for Food Safety and Applied Nutrition | |
67 | Center for Nutrition Policy and Promotion (CNPP) | |
68 | Center for Parent Information and Resources (CPIR) | |
69 | Centers for Disease Control and Prevention (CDC) | |
70 | Centers for Medicare and Medicaid Services (CMS) | |
71 | Central Command (CENTCOM) | |
72 | Central Intelligence Agency (CIA) | |
73 | Chemical Safety Board | |
74 | Chief Acquisition Officers Council | |
75 | Chief Financial Officers Council | |
76 | Chief Human Capital Officers Council | |
77 | Chief Information Officers Council | |
78 | Child Support Enforcement, Office of (OCSE) | |
79 | Circuit Courts of Appeal | |
80 | Citizens’ Stamp Advisory Committee | |
81 | Citizenship and Immigration Services (USCIS) | |
82 | Civil Rights Division, Department of Justice | |
83 | Civil Rights, Department of Education Office of | |
84 | Civil Rights, Department of Health and Human Services Office for | |
85 | Coast Guard | |
86 | College of Information and Cyberspace | |
87 | Commerce Department (DOC) | |
88 | Commission of Fine Arts | |
89 | Commission on Civil Rights | |
90 | Commission on International Religious Freedom | |
91 | Commission on Presidential Scholars | |
92 | Commission on Security and Cooperation in Europe (Helsinki Commission) | |
93 | Committee for the Implementation of Textile Agreements | |
94 | Committee on Foreign Investment in the United States | |
95 | Commodity Futures Trading Commission (CFTC) | |
96 | Community Oriented Policing Services (COPS) | |
97 | Community Planning and Development | |
98 | Comptroller of the Currency, Office of (OCC) | |
99 | Computer Emergency Readiness Team (US CERT) | |
100 | Congress—U.S. House of Representatives | |
101 | Congress—U.S. Senate | |
102 | Congressional Budget Office (CBO) | |
103 | Congressional Office for International Leadership | |
104 | Congressional Research Service | |
105 | Congressional Workplace Rights, Office of | |
106 | Consular Affairs, Bureau of | |
107 | Consumer Financial Protection Bureau | |
108 | Consumer Product Safety Commission (CPSC) | |
109 | Coordinating Council on Juvenile Justice and Delinquency Prevention | |
110 | Copyright Office | |
111 | Corps of Engineers | |
112 | Council of Economic Advisers | |
113 | Council of the Inspectors General on Integrity and Efficiency | |
114 | Council on Environmental Quality | |
115 | Court of Appeals for the Armed Forces | |
116 | Court of Appeals for the Federal Circuit | |
117 | Court of Appeals for Veterans Claims | |
118 | Court of Federal Claims | |
119 | Court of International Trade | |
120 | Court Services and Offender Supervision Agency for the District of Columbia | |
121 | Customs and Border Protection | |
122 | Cyber Command | |
123 | Cybersecurity and Infrastructure Security Agency (CISA) | |
124 | Debt and Claims Management Center | |
125 | Defense Acquisition University | |
126 | Defense Advanced Research Projects Agency (DARPA) | |
127 | Defense Commissary Agency | |
128 | Defense Contract Audit Agency | |
129 | Defense Contract Management Agency | |
130 | Defense Counterintelligence and Security Agency | |
131 | Defense Department (DOD) | |
132 | Defense Finance and Accounting Service (DFAS) | |
133 | Defense Finance and Accounting Service Debt and Claims Management Center | |
134 | Defense Health Agency | |
135 | Defense Information Systems Agency (DISA) | |
136 | Defense Intelligence Agency (DIA) | |
137 | Defense Legal Services Agency | |
138 | Defense Logistics Agency (DLA) | |
139 | Defense Nuclear Facilities Safety Board | |
140 | Defense POW/MIA Accounting Agency | |
141 | Defense Security Cooperation Agency (DSCA) | |
142 | Defense Technical Information Center (DTIC) | |
143 | Defense Threat Reduction Agency (DTRA) | |
144 | Delaware River Basin Commission | |
145 | Delta Regional Authority | |
146 | Denali Commission | |
147 | Department of Agriculture (USDA) | |
148 | Department of Commerce (DOC) | |
149 | Department of Defense (DOD) | |
150 | Department of Education (ED) | |
151 | Department of Energy (DOE) | |
152 | Department of Health and Human Services (HHS) | |
153 | Department of Homeland Security (DHS) | |
154 | Department of Housing and Urban Development (HUD) | |
155 | Department of Justice (DOJ) | |
156 | Department of Labor (DOL) | |
157 | Department of State (DOS) | |
158 | Department of the Interior (DOI) | |
159 | Department of the Treasury | |
160 | Department of Transportation (DOT) | |
161 | Department of Veterans Affairs (VA) | |
162 | Director of National Intelligence, Office of | |
163 | Disability Employment Policy, Office of (ODEP) | |
164 | Drug Enforcement Administration (DEA) | |
165 | Dwight D. Eisenhower School for National Security and Resource Strategy | |
166 | Economic Analysis, Bureau of (BEA) | |
167 | Economic Development Administration (EDA) | |
168 | Economic Growth, Energy, and the Environment | |
169 | Economic Research Service | |
170 | Education Department (ED) | |
171 | Elder Justice Initiative | |
172 | Election Assistance Commission (EAC) | |
173 | Elementary and Secondary Education, Office of | |
174 | Employee Benefits Security Administration (EBSA) | |
175 | Employment and Training Administration (ETA) | |
176 | Endangered Species Program | |
177 | Energy Department (DOE) | |
178 | Energy Efficiency and Renewable Energy (EERE) | |
179 | Energy Information Administration | |
180 | Energy Star Program | |
181 | English Language Acquisition Office | |
182 | Engraving and Printing, Bureau of (BEP) | |
183 | Environmental Management, Office of | |
184 | Environmental Protection Agency (EPA) | |
185 | Equal Employment Opportunity Commission (EEOC) | |
186 | European Command | |
187 | Executive Office for Immigration Review | |
188 | Export-Import Bank of the United States | |
189 | Fair Housing and Equal Opportunity (FHEO) | |
190 | Fannie Mae | |
191 | Farm Credit Administration | |
192 | Farm Credit System Insurance Corporation | |
193 | Farm Service Agency | |
194 | Federal Accounting Standards Advisory Board | |
195 | Federal Aviation Administration (FAA) | |
196 | Federal Bureau of Investigation (FBI) | |
197 | Federal Bureau of Prisons (BOP) | |
198 | Federal Communications Commission (FCC) | |
199 | Federal Consulting Group | |
200 | Federal Court Interpreters | |
201 | Federal Deposit Insurance Corporation (FDIC) | |
202 | Federal Election Commission | |
203 | Federal Emergency Management Agency (FEMA) | |
204 | Federal Energy Regulatory Commission | |
205 | Federal Executive Boards | |
206 | Federal Financial Institutions Examination Council | |
207 | Federal Financing Bank | |
208 | Federal Geographic Data Committee | |
209 | Federal Highway Administration (FHA) | |
210 | Federal Home Loan Mortgage Corporation (Freddie Mac) | |
211 | Federal Housing Administration (FHA) | |
212 | Federal Housing Finance Agency | |
213 | Federal Interagency Council on Statistical Policy | |
214 | Federal Judicial Center | |
215 | Federal Labor Relations Authority (FLRA) | |
216 | Federal Laboratory Consortium for Technology Transfer | |
217 | Federal Law Enforcement Training Center (FLETC) | |
218 | Federal Library and Information Center Committee | |
219 | Federal Maritime Commission | |
220 | Federal Mediation and Conciliation Service | |
221 | Federal Mine Safety and Health Review Commission | |
222 | Federal Motor Carrier Safety Administration (FMCSA) | |
223 | Federal National Mortgage Association (Fannie Mae) | |
224 | Federal Protective Service | |
225 | Federal Railroad Administration (FRA) | |
226 | Federal Register | |
227 | Federal Reserve System | |
228 | Federal Retirement Thrift Investment Board | |
229 | Federal Student Aid Information Center | |
230 | Federal Trade Commission (FTC) | |
231 | Federal Transit Administration (FTA) | |
232 | Federal Voting Assistance Program | |
233 | FedStats | |
234 | Fire Administration (USFA) | |
235 | Fiscal Service, Bureau of the | |
236 | Fish and Wildlife Service (FWS) | |
237 | Fleet Forces Command | |
238 | Food and Agriculture, National Institute of (NIFA) | |
239 | Food and Drug Administration (FDA) | |
240 | Food and Nutrition Service | |
241 | Food Safety and Inspection Service | |
242 | Foreign Agricultural Service | |
243 | Foreign Claims Settlement Commission | |
244 | Forest Service | |
245 | Fossil Energy | |
246 | Freddie Mac | |
247 | Fulbright Foreign Scholarship Board | |
248 | General Services Administration (GSA) | |
249 | Geological Survey (USGS) | |
250 | Ginnie Mae | |
251 | Global Media, Agency for | |
252 | Government Accountability Office (GAO) | |
253 | Government Ethics, Office of (OGE) | |
254 | Government National Mortgage Association (Ginnie Mae) | |
255 | Government Publishing Office (GPO) | |
256 | Harry S. Truman Scholarship Foundation | |
257 | Health and Human Services Department (HHS) | |
258 | Health Resources and Services Administration | |
259 | Helsinki Commission | |
260 | Holocaust Memorial Museum | |
261 | Homeland Security Department (DHS) | |
262 | Hour and Wage Division (WHD) | |
263 | House of Representatives | |
264 | House Office of Inspector General | |
265 | House Office of the Clerk | |
266 | Housing and Urban Development, Department of (HUD) | |
267 | Housing Office | |
268 | Immigrant and Employee Rights Section (IER) | |
269 | Immigration and Citizenship Services (USCIS) | |
270 | Immigration and Customs Enforcement (ICE) | |
271 | Indian Affairs | |
272 | Indian Arts and Crafts Board | |
273 | Indian Health Service | |
274 | Indo-Pacific Command | |
275 | Indoor Air Quality (IAQ) | |
276 | Industrial College of the Armed Forces | |
277 | Industry and Security, Bureau of (BIS) | |
278 | Inspectors General | |
279 | Institute of Education Sciences | |
280 | Institute of Museum and Library Services | |
281 | Institute of Peace | |
282 | Inter-American Foundation | |
283 | Interagency Alternative Dispute Resolution Working Group | |
284 | Interagency Committee for the Management of Noxious and Exotic Weeds | |
285 | Interagency Council on Homelessness | |
286 | Interior Department (DOI) | |
287 | Internal Revenue Service (IRS) | |
288 | International Development Finance Corporation (DFC) | |
289 | International Labor Affairs, Bureau of | |
290 | International Trade Administration (ITA) | |
291 | International Trade Commission | |
292 | Interpol | |
293 | James Madison Memorial Fellowship Foundation | |
294 | Japan-United States Friendship Commission | |
295 | Job Corps | |
296 | John F. Kennedy Center for the Performing Arts | |
297 | Joint Board for the Enrollment of Actuaries | |
298 | Joint Chiefs of Staff | |
299 | Joint Congressional Committee on Inaugural Ceremonies | |
300 | Joint Fire Science Program | |
301 | Joint Forces Staff College | |
302 | Joint Military Intelligence College | |
303 | Joint Program Executive Office for Chemical and Biological Defense | |
304 | Judicial Circuit Courts of Appeal | |
305 | Judicial Panel on Multidistrict Litigation | |
306 | Justice Department (DOJ) | |
307 | Justice Programs, Office of | |
308 | Justice Statistics, Bureau of | |
309 | Juvenile Justice and Delinquency Prevention, Office of | |
310 | Kennedy Center | |
311 | Labor Department (DOL) | |
312 | Labor Statistics, Bureau of | |
313 | Land Management, Bureau of (BLM) | |
314 | Legal Services Corporation | |
315 | Library of Congress (LOC) | |
316 | Manufactured Housing Programs, Office of | |
317 | Marine Corps | |
318 | Marine Mammal Commission | |
319 | Maritime Administration (MARAD) | |
320 | Marshals Service | |
321 | Meat and Poultry Hotline | |
322 | Mediation and Conciliation Service | |
323 | Medicaid (CMS) | |
324 | Medicaid and CHIP Payment and Access Commission | |
325 | Medicare (CMS) | |
326 | Medicare Payment Advisory Commission | |
327 | Merit Systems Protection Board | |
328 | Middle East Broadcasting Networks | |
329 | Migratory Bird Conservation Commission | |
330 | Military Postal Service Agency | |
331 | Millennium Challenge Corporation | |
332 | Mine Safety and Health Administration (MSHA) | |
333 | Minority Business Development Agency | |
334 | Minority Health, Office of | |
335 | Mint | |
336 | Missile Defense Agency (MDA) | |
337 | Mississippi River Commission | |
338 | Morris K. Udall and Stewart L. Udall Foundation | |
339 | Multifamily Housing Office | |
340 | National Aeronautics and Space Administration (NASA) | |
341 | National Agricultural Library | |
342 | National Agricultural Statistics Service | |
343 | National Archives and Records Administration (NARA) | |
344 | National Cancer Institute (NCI) | |
345 | National Capital Planning Commission | |
346 | National Cemetery Administration (NCA) | |
347 | National Center for Complementary and Integrative Health (NCCIH) | |
348 | National Constitution Center | |
349 | National Council on Disability | |
350 | National Credit Union Administration (NCUA) | |
351 | National Defense University | |
352 | National Defense University iCollege | |
353 | National Endowment for the Arts (NEA) | |
354 | National Endowment for the Humanities | |
355 | National Flood Insurance Program (NFIP) | |
356 | National Gallery of Art | |
357 | National Geospatial-Intelligence Agency | |
358 | National Guard | |
359 | National Health Information Center (NHIC) | |
360 | National Heart, Lung, and Blood Institute (NHLBI) | |
361 | National Highway Traffic Safety Administration (NHTSA) | |
362 | National Indian Gaming Commission | |
363 | National Institute for Occupational Safety and Health (NIOSH) | |
364 | National Institute of Allergy and Infectious Diseases (NIAID) | |
365 | National Institute of Arthritis, Musculoskeletal and Skin Diseases | |
366 | National Institute of Corrections | |
367 | National Institute of Deafness and Other Communication Disorders (NIDCD) | |
368 | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | |
369 | National Institute of Food and Agriculture (NIFA) | |
370 | National Institute of Justice | |
371 | National Institute of Mental Health (NIMH) | |
372 | National Institute of Neurological Disorders and Stroke (NINDS) | |
373 | National Institute of Standards and Technology (NIST) | |
374 | National Institutes of Health (NIH) | |
375 | National Intelligence University | |
376 | National Interagency Fire Center | |
377 | National Labor Relations Board (NLRB) | |
378 | National Laboratories | |
379 | National Library of Medicine | |
380 | National Marine Fisheries Service | |
381 | National Mediation Board | |
382 | National Nuclear Security Administration | |
383 | National Ocean Service | |
384 | National Oceanic and Atmospheric Administration (NOAA) | |
385 | National Park Foundation | |
386 | National Park Service (NPS) | |
387 | National Passport Information Center (NPIC) | |
388 | National Pesticide Information Center | |
389 | National Prevention Information Network | |
390 | National Railroad Passenger Corporation (AMTRAK) | |
391 | National Reconnaissance Office | |
392 | National Science Foundation (NSF) | |
393 | National Security Agency (NSA) | |
394 | National Security Council (NSC) | |
395 | National Technical Information Service | |
396 | National Telecommunications and Information Administration | |
397 | National Transportation Safety Board (NTSB) | |
398 | National War College | |
399 | National Weather Service | |
400 | Natural Resources Conservation Service | |
401 | Natural Resources Revenue, Office of | |
402 | Navy | |
403 | NOAA Fisheries | |
404 | Northern Border Regional Commission | |
405 | Northern Command | |
406 | Northwest Power and Conservation Council | |
407 | Northwest Power Planning Council | |
408 | Nuclear Energy, Office of | |
409 | Nuclear Regulatory Commission (NRC) | |
410 | Nuclear Waste Technical Review Board | |
411 | Oak Ridge National Laboratory | |
412 | Occupational Safety and Health Administration (OSHA) | |
413 | Occupational Safety and Health Review Commission | |
414 | Ocean Energy Management, Bureau of | |
415 | Office for Civil Rights, Department of Education | |
416 | Office for Civil Rights, Department of Health and Human Services | |
417 | Office of Career, Technical, and Adult Education | |
418 | Office of Child Support Enforcement (OCSE) | |
419 | Office of Community Planning and Development | |
420 | Office of Congressional Workplace Rights | |
421 | Office of Cuba Broadcasting | |
422 | Office of Disability Employment Policy (ODEP) | |
423 | Office of Elementary and Secondary Education | |
424 | Office of Environmental Management | |
425 | Office of Fair Housing and Equal Opportunity (FHEO) | |
426 | Office of Fossil Energy | |
427 | Office of Government Ethics (OGE) | |
428 | Office of Housing | |
429 | Office of Immigrant and Employee Rights (IER) | |
430 | Office of Investor Education and Advocacy | |
431 | Office of Justice Programs | |
432 | Office of Juvenile Justice and Delinquency Prevention | |
433 | Office of Lead Hazard Control and Healthy Homes | |
434 | Office of Local Defense Community Cooperation | |
435 | Office of Management and Budget (OMB) | |
436 | Office of Manufactured Housing Programs | |
437 | Office of Minority Health | |
438 | Office of National Drug Control Policy (ONDCP) | |
439 | Office of Natural Resources Revenue | |
440 | Office of Nuclear Energy | |
441 | Office of Personnel Management (OPM) | |
442 | Office of Policy Development and Research | |
443 | Office of Postsecondary Education | |
444 | Office of Refugee Resettlement | |
445 | Office of Science and Technology Policy | |
446 | Office of Scientific and Technical Information | |
447 | Office of Servicemember Affairs | |
448 | Office of Special Counsel | |
449 | Office of Special Education and Rehabilitative Services (OSERS) | |
450 | Office of Surface Mining, Reclamation and Enforcement | |
451 | Office of the Assistant Secretary for Research and Technology | |
452 | Office of the Comptroller of the Currency (OCC) | |
453 | Office of the Director of National Intelligence | |
454 | Office of the Federal Register | |
455 | Office of the Pardon Attorney | |
456 | Office on Violence Against Women (OVW) | |
457 | Pacific Command | |
458 | Pacific Northwest Electric Power and Conservation Planning Council | |
459 | Pardon Attorney, Office of | |
460 | Parent Information and Resources Center (CPIR) | |
461 | Parole Commission | |
462 | Passport Information Center (NPIC) | |
463 | Patent and Trademark Office | |
464 | Peace Corps | |
465 | Pension Benefit Guaranty Corporation (PBGC) | |
466 | Pentagon Force Protection Agency | |
467 | Pipeline and Hazardous Materials Safety Administration | |
468 | Policy Development and Research | |
469 | Political Affairs | |
470 | Postal Inspection Service | |
471 | Postal Regulatory Commission | |
472 | Postal Service (USPS) | |
473 | Postsecondary Education, Office of | |
474 | Power Administrations | |
475 | President’s Council on Fitness, Sports and Nutrition | |
476 | Presidential Scholars Commission | |
477 | Presidio Trust | |
478 | Pretrial Services Agency for the District of Columbia | |
479 | Prevention Information Network | |
480 | Privacy and Civil Liberties Oversight Board (PCLOB) | |
481 | Public and Indian Housing | |
482 | Public Diplomacy and Public Affairs | |
483 | Radio and TV Martí | |
484 | Radio Free Asia (RFA) | |
485 | Radio Free Europe and Radio Liberty (RFE/RL) | |
486 | Radio Sawa | |
487 | Railroad Retirement Board (RRB) | |
488 | Reclamation, Bureau of | |
489 | Refugee Resettlement, Office of | |
490 | Rehabilitation Services Administration | |
491 | Risk Management Agency | |
492 | Rural Business and Cooperative Programs | |
493 | Rural Development | |
494 | Rural Housing Service | |
495 | Rural Utilities Service | |
496 | Safety and Environmental Enforcement, Bureau of (BSEE) | |
497 | Saint Lawrence Seaway Development Corporation | |
498 | Science and Technology Policy, Office of | |
499 | Science Office | |
500 | Scientific and Technical Information, Office of | |
501 | Seafood Inspection Program | |
502 | Secret Service | |
503 | Securities and Exchange Commission (SEC) | |
504 | Selective Service System (SSS) | |
505 | Senate | |
506 | Sentencing Commission | |
507 | Servicemember Affairs, Office of | |
508 | Small Business Administration (SBA) | |
509 | Smithsonian Institution | |
510 | Social Security Administration (SSA) | |
511 | Social Security Advisory Board | |
512 | Southeastern Power Administration | |
513 | Southern Command | |
514 | Southwestern Power Administration | |
515 | Space Command | |
516 | Special Counsel, Office of | |
517 | Special Education and Rehabilitative Services, Office of (OSERS) | |
518 | Special Operations Command | |
519 | State Department (DOS) | |
520 | State Justice Institute | |
521 | Stennis Center for Public Service | |
522 | Strategic Command | |
523 | Substance Abuse and Mental Health Services Administration (SAMHSA) | |
524 | Supreme Court of the United States | |
525 | Surface Mining, Reclamation and Enforcement, Office of | |
526 | Surface Transportation Board | |
527 | Susquehanna River Basin Commission | |
528 | Tax Court | |
529 | Taxpayer Advocacy Panel | |
530 | Tennessee Valley Authority (TVA) | |
531 | Trade and Development Agency | |
532 | Trade Representative | |
533 | Transportation Department (DOT) | |
534 | Transportation Security Administration (TSA) | |
535 | Transportation Statistics, Bureau of | |
536 | Treasury Department | |
537 | Trustee Program | |
538 | U.S. AbilityOne Commission | |
539 | U.S. Access Board | |
540 | U.S. Africa Command | |
541 | U.S. Agency for Global Media | |
542 | U.S. Agency for International Development (USAID) | |
543 | U.S. Air Force | |
544 | U.S. Air Force Reserve Command | |
545 | U.S. Arctic Research Commission | |
546 | U.S. Army | |
547 | U.S. Army Corps of Engineers | |
548 | U.S. Botanic Garden | |
549 | U.S. Capitol Police | |
550 | U.S. Capitol Visitor Center | |
551 | U.S. Census Bureau | |
552 | U.S. Central Command (CENTCOM) | |
553 | U.S. Chemical Safety Board | |
554 | U.S. Citizenship and Immigration Services (USCIS) | |
555 | U.S. Coast Guard | |
556 | U.S. Commission of Fine Arts | |
557 | U.S. Commission on International Religious Freedom | |
558 | U.S. Commodity Futures Trading Commission (CFTC) | |
559 | U.S. Court of Appeals for Veterans Claims | |
560 | U.S. Courts of Appeal | |
561 | U.S. Customs and Border Protection | |
562 | U.S. Cyber Command | |
563 | U.S. Department of Agriculture (USDA) | |
564 | U.S. Department of Commerce (DOC) | |
565 | U.S. Department of Defense (DOD) | |
566 | U.S. Department of Education (ED) | |
567 | U.S. Department of Energy (DOE) | |
568 | U.S. Department of Health and Human Services (HHS) | |
569 | U.S. Department of Homeland Security (DHS) | |
570 | U.S. Department of Housing and Urban Development (HUD) | |
571 | U.S. Department of Justice (DOJ) | |
572 | U.S. Department of Labor (DOL) | |
573 | U.S. Department of State (DOS) | |
574 | U.S. Department of the Interior (DOI) | |
575 | U.S. Department of the Treasury | |
576 | U.S. Department of Transportation (DOT) | |
577 | U.S. Department of Veterans Affairs (VA) | |
578 | U.S. Election Assistance Commission (EAC) | |
579 | U.S. European Command | |
580 | U.S. Fire Administration (USFA) | |
581 | U.S. Fleet Forces Command | |
582 | U.S. Geological Survey (USGS) | |
583 | U.S. House of Representatives | |
584 | U.S. Immigration and Customs Enforcement (ICE) | |
585 | U.S. Indo-Pacific Command | |
586 | U.S. International Development Finance Corporation (DFC) | |
587 | U.S. International Trade Commission | |
588 | U.S. Marine Corps | |
589 | U.S. Marshals Service | |
590 | U.S. Military Academy, West Point | |
591 | U.S. Mint | |
592 | U.S. Mission to the United Nations | |
593 | U.S. National Central Bureau – Interpol | |
594 | U.S. Navy | |
595 | U.S. Northern Command | |
596 | U.S. Nuclear Regulatory Commission (NRC) | |
597 | U.S. Parole Commission | |
598 | U.S. Patent and Trademark Office | |
599 | U.S. Postal Inspection Service | |
600 | U.S. Postal Service (USPS) | |
601 | U.S. Senate | |
602 | U.S. Sentencing Commission | |
603 | U.S. Southern Command | |
604 | U.S. Space Command | |
605 | U.S. Special Operations Command | |
606 | U.S. Strategic Command | |
607 | U.S. Trade and Development Agency | |
608 | U.S. Trade Representative | |
609 | U.S. Transportation Command | |
610 | U.S. Trustee Program | |
611 | Unified Combatant Commands | |
612 | Uniformed Services University of the Health Sciences | |
613 | US-CERT (US CERT) | |
614 | Veterans Affairs Department (VA) | |
615 | Veterans Benefits Administration (VBA) | |
616 | Veterans Day National Committee | |
617 | Veterans Health Administration (VHA) | |
618 | Veterans’ Employment and Training Service (VETS) | |
619 | Violence Against Women, Office on (OVW) | |
620 | Voice of America (VOA) | |
621 | Wage and Hour Division (WHD) | |
622 | Washington Headquarters Services | |
623 | Weather Service | |
624 | Weights and Measures Division | |
625 | West Point Military Academy | |
626 | Western Area Power Administration | |
627 | White House | |
628 | Wireless Telecommunications Bureau | |
629 | Women’s Bureau | |
630 | Woodrow Wilson International Center for Scholars | |
See also this link for more on the national debt.
Nothing is so permanent as a temporary government program.
Milton Friedman, 1984
4 replies on “Take Your Own Tour of the Federal Govt’s 630 Agencies & Departments”
OMG! Oy Vey! Unbelievable waste in federal govt. I skimmed down to the “I” and selected a few agencies Americans could do without:
Admin Conference of US
Advisory Council on Historic Preservation
Agric Mktg Service
Commission on Immigration Reform (Commerce Dept)
Election Assisstance Commission: The U.S. Election Assistance Commission (EAC) was established by the Help America Vote Act of 2002 (HAVA). EAC is an independent, bipartisan commission charged with developing guidance to meet HAVA requirements, adopting voluntary voting system guidelines, and serving as a national clearinghouse of information about election administration. EAC also accredits testing laboratories and certifies voting systems, as well as audits the use of HAVA funds.
Other responsibilities include maintaining the national mail voter registration form developed in accordance with the National Voter Registration Act of 1993.
Exec Council on Integrity and Efficiency: The Executive Council on Integrity and Efficiency (ECIE) was established by Executive Order 12805 of May 11, 1992. The ECIE, along with the President’s Council on Integrity and Efficiency (PCIE) were created as interagency committees chaired by the Office of Management and Budget’s Deputy Director for Management. The mission of the ECIE is to continually identify, review, and discuss areas of weakness and vulnerability in Federal programs and operations to fraud, waste, and abuse, and to develop plans for coordinated, Government-wide activities that address these problems and promote economy and efficiency in Federal programs and operations.
Financial Crisis Inquiry Council: The Financial Crisis Inquiry Commission was created by the Fraud Enforcement and Recovery Act of 2009. It’s purpose being to “examine the causes, domestic and global, of the current financial and economic crisis in the United States.”
The membership of the bi-partisan Commission consists of 10 prominent private citizens with significant experience in banking, market regulation, taxation, finance, economics, housing, and consumer protection.
The FCIC is charged with conducting a comprehensive examination of 22 specific and substantive areas of inquiry related to the financial crisis.
Indian Arts & Crafts Board
James Madison Memorial Fellowship Foundation
Women’s Progress Commemoration Commission: The Women’s Progress Commemoration Commission was established under the Act of October 31, 1998 (112 Stat. 3196). The Commission consists of 15 members whose duties were to submit no later than 1 year after their initial meeting a report to the Secretary of the Interior that
(1) identified sites of historical significance to the women’s movement; and
(2) recommended actions, under the National Preservation Act and other law, to rehabilitate and preserve the sites and provide to the public interpretive and educational materials and activities at the sites.
The whole education department must go! In favor of what? State control of all education and fewer oppressive policies emanating from DC. Apportion education spending and taxation on education outcomes of quality.
I like the quality qualifier!
Thanks David! 430 agencies created out of thin air over the years and funded with a We The Peoples ok! Time to take our Nation back TOTALLY! Freedom is not FREE, it will be a fight.